
2013 Division structure announced
08th August 2012, 16:37
At last night’s meeting of the National Conference League Management Committee, it was confirmed that the Premier and First Divisions will continue with 14 clubs each for season 2013, and that there will be three teams relegated from the Premier and First Division to the relevant lower division at the end of the 2012 season.
There will also be three teams promoted from the First and Second Divisions to the relevant higher division at this time.
This is in line with all previous seasons in the National Conference League and with the comments made by the Chairman at the start of the 2012 summer season, when he outlined the worst and best case scenarios that could influence the continued growth of the League and which would facilitate new members of the right quality.
The Management Committee are also currently reviewing the applications of the 18 clubs that have applied for membership of the League in 2013, to ascertain the suitability of those clubs and their compliance with the NCL membership criteria.
Upon completion of this process the current member clubs will be informed of the clubs (if any) that the Management Committee recommend for membership, and also the number of clubs that will operate within Division Two, as well as any plans for a new Division Three that may operate in 2013.
I trust this is clear and apologise for the delay in confirming this information which was necessary due to the implementation of the NCL's application for new membership process.
Trevor Hunt
NCL Chairman
League Tables
| P | PTS | |
| Lock Lane | 10 | 14 |
| Wath Brow Hornets | 8 | 12 |
| Egremont Rangers | 9 | 12 |
| Thatto Heath Crusaders | 8 | 12 |
| East Hull | 9 | 11 |
| Siddal | 8 | 10 |
| Hull Dockers | 9 | 10 |
| Wigan St Patricks | 9 | 9 |
| Ince Rose Bridge | 8 | 8 |
| West Hull | 8 | 6 |
| Leigh Miners Rangers | 8 | 6 |
| Myton Warriors | 8 | 4 |
| York Acorn | 10 | 4 |
| Skirlaugh | 8 | 2 |
| P | PTS | |
| Wigan St Judes | 10 | 17 |
| East Leeds | 8 | 13 |
| Milford Marlins | 8 | 12 |
| Hunslet Warriors | 8 | 12 |
| Bradford Dudley Hill | 10 | 12 |
| Oulton Raiders | 7 | 10 |
| Waterhead | 10 | 10 |
| Rochdale Mayfield | 7 | 6 |
| Millom | 9 | 6 |
| Dewsbury Celtic | 8 | 4 |
| Eccles | 9 | 4 |
| Saddleworth Rangers | 7 | 2 |
| Stanley Rangers | 9 | 2 |
| P | PTS | |
| Normanton Knights | 9 | 15 |
| Widnes West Bank | 9 | 14 |
| Askam | 8 | 12 |
| Oldham St Annes | 9 | 10 |
| Shaw Cross Sharks | 7 | 10 |
| Elland | 9 | 9 |
| Ovenden | 10 | 8 |
| Leigh East | 6 | 5 |
| Eastmoor Dragons | 8 | 4 |
| Castleford Panthers | 9 | 3 |
| Stanningley | 8 | 2 |
| P | PTS | |
| Pilkington Recs | 11 | 20 |
| Kells | 10 | 18 |
| Woolston Rovers | 10 | 14 |
| Underbank Rangers | 9 | 14 |
| Blackbrook | 7 | 14 |
| Coventry Bears | 10 | 9 |
| Hindley | 9 | 6 |
| Heworth | 9 | 6 |
| Crosfields | 9 | 5 |
| Wigan St Cuthberts | 10 | 4 |
| Featherstone Lions | 9 | 2 |
| Peterlee Pumas | 9 | 0 |
| P | PTS | |
| Sheffield Hallam Eagles | 6 | 10 |
| Bristol Sonics | 6 | 10 |
| Nottingham Outlaws | 6 | 6 |
| Leicester Storm | 6 | 4 |
| Northampton Demons | 6 | 3 |
| St Albans Centurions | 6 | 3 |






