
2013 Challenge Cup first round draw
29th October 2012, 15:32
The draw for the first round of the 2013 Challenge Cup was held at the RFL’s Red Hall headquarters in Leeds today.
The home teams were drawn by Paul Kilbride, a former Rugby League player who has been supported by the RL Benevolent Fund since suffering a serious injury playing Rugby League, and the away teams were drawn by Rugby League Cares General Manager Chris Rostron.
Challenge Cup first round draw:
Pilkington Recs or Featherstone Lions v Northumbria University or Milford Marlins or Ovenden
Bradford Dudley Hill or Eastmoor Dragons v Underbank Rangers or Leeds Metropolitan University
Millom or Eccles v British Police or Blackbrook
Rochdale Mayfield or Bank Quay Bulls v East Leeds or Hunslet Warriors
Normanton Knights or York Acorn or Hunslet Old Boys v Widnes West Bank or Kells or Egremont Rangers
Ties to be played weekends of November 10-11 and 17-18.
A total of 57 community teams were initially involved in the early stages of the 2013 Challenge Cup, which culminates at Wembley next August; the three Armed Services teams and 14 Conference League Premier teams will enter the competition at the second round stage.
To learn more about Rugby League Cares visit http://www.rugbyleaguecares.org/
League Tables
| P | PTS | |
| Lock Lane | 10 | 14 |
| Wath Brow Hornets | 8 | 12 |
| Egremont Rangers | 9 | 12 |
| Thatto Heath Crusaders | 8 | 12 |
| East Hull | 9 | 11 |
| Siddal | 8 | 10 |
| Hull Dockers | 9 | 10 |
| Wigan St Patricks | 9 | 9 |
| Ince Rose Bridge | 8 | 8 |
| West Hull | 8 | 6 |
| Leigh Miners Rangers | 8 | 6 |
| Myton Warriors | 8 | 4 |
| York Acorn | 10 | 4 |
| Skirlaugh | 8 | 2 |
| P | PTS | |
| Wigan St Judes | 10 | 17 |
| East Leeds | 8 | 13 |
| Milford Marlins | 8 | 12 |
| Hunslet Warriors | 8 | 12 |
| Bradford Dudley Hill | 10 | 12 |
| Oulton Raiders | 7 | 10 |
| Waterhead | 10 | 10 |
| Rochdale Mayfield | 7 | 6 |
| Millom | 9 | 6 |
| Dewsbury Celtic | 8 | 4 |
| Eccles | 9 | 4 |
| Saddleworth Rangers | 7 | 2 |
| Stanley Rangers | 9 | 2 |
| P | PTS | |
| Normanton Knights | 9 | 15 |
| Widnes West Bank | 9 | 14 |
| Askam | 8 | 12 |
| Oldham St Annes | 9 | 10 |
| Shaw Cross Sharks | 7 | 10 |
| Elland | 9 | 9 |
| Ovenden | 10 | 8 |
| Leigh East | 6 | 5 |
| Eastmoor Dragons | 8 | 4 |
| Castleford Panthers | 9 | 3 |
| Stanningley | 8 | 2 |
| P | PTS | |
| Pilkington Recs | 11 | 20 |
| Kells | 10 | 18 |
| Woolston Rovers | 10 | 14 |
| Underbank Rangers | 9 | 14 |
| Blackbrook | 7 | 14 |
| Coventry Bears | 10 | 9 |
| Hindley | 9 | 6 |
| Heworth | 9 | 6 |
| Crosfields | 9 | 5 |
| Wigan St Cuthberts | 10 | 4 |
| Featherstone Lions | 9 | 2 |
| Peterlee Pumas | 9 | 0 |
| P | PTS | |
| Sheffield Hallam Eagles | 6 | 10 |
| Bristol Sonics | 6 | 10 |
| Nottingham Outlaws | 6 | 6 |
| Leicester Storm | 6 | 4 |
| Northampton Demons | 6 | 3 |
| St Albans Centurions | 6 | 3 |






