
NCL statement: Leigh East and Heworth
12th December 2012, 16:34
An independent disciplinary panel has upheld the Hattons Solicitors National Conference League’s decision to demote Leigh East and Heworth following non-fulfilment of fixtures during the 2012 season.
In accordance with league rules both clubs were originally demoted and fined for failing to fulfil one of their fixtures and the independent panel rejected both the appeals of both clubs.
Leigh – who were already relegated from the Premier Division – will now start 2013 in Division Two whilst Heworth will form part of the NCL’s new Division Three.
The Lancashire side did not travel to Skirlaugh for their league game in October, whilst York-based Heworth failed to raise a side for their clash with Widnes West Bank in September.
"The NCL has the deepest sympathy for Heworth and the circumstances that saw them unable to raise a team and for the new members of the Leigh East committee who have to deal with the aftermath of decisions made within their club that have seen them fall from grace,” said NCL Chairman Trevor Hunt.
“However, the competition rules are quite clear with regard to the how the non-fulfilment of fixtures will be dealt with and we are pleased that the appeals committee has ratified that the NCL's due process has been followed and they endorsed the decisions made in both instances.
“Hopefully both clubs can put these sorry issues behind them and look forward to a challenging 2013 that will present them with the opportunity to win and progress up the League table."
The full divisional structure for 2013 will be announced in due course whilst fixtures will be released early next year.
League Tables
| P | PTS | |
| Lock Lane | 10 | 14 |
| Wath Brow Hornets | 8 | 12 |
| Egremont Rangers | 9 | 12 |
| Thatto Heath Crusaders | 8 | 12 |
| East Hull | 9 | 11 |
| Siddal | 8 | 10 |
| Hull Dockers | 9 | 10 |
| Wigan St Patricks | 9 | 9 |
| Ince Rose Bridge | 8 | 8 |
| West Hull | 8 | 6 |
| Leigh Miners Rangers | 8 | 6 |
| Myton Warriors | 8 | 4 |
| York Acorn | 10 | 4 |
| Skirlaugh | 8 | 2 |
| P | PTS | |
| Wigan St Judes | 10 | 17 |
| East Leeds | 8 | 13 |
| Milford Marlins | 8 | 12 |
| Hunslet Warriors | 8 | 12 |
| Bradford Dudley Hill | 10 | 12 |
| Oulton Raiders | 7 | 10 |
| Waterhead | 10 | 10 |
| Rochdale Mayfield | 7 | 6 |
| Millom | 9 | 6 |
| Dewsbury Celtic | 8 | 4 |
| Eccles | 9 | 4 |
| Saddleworth Rangers | 7 | 2 |
| Stanley Rangers | 9 | 2 |
| P | PTS | |
| Normanton Knights | 9 | 15 |
| Widnes West Bank | 9 | 14 |
| Askam | 8 | 12 |
| Oldham St Annes | 9 | 10 |
| Shaw Cross Sharks | 7 | 10 |
| Elland | 9 | 9 |
| Ovenden | 10 | 8 |
| Leigh East | 6 | 5 |
| Eastmoor Dragons | 8 | 4 |
| Castleford Panthers | 9 | 3 |
| Stanningley | 8 | 2 |
| P | PTS | |
| Pilkington Recs | 11 | 20 |
| Kells | 10 | 18 |
| Woolston Rovers | 10 | 14 |
| Underbank Rangers | 9 | 14 |
| Blackbrook | 7 | 14 |
| Coventry Bears | 10 | 9 |
| Hindley | 9 | 6 |
| Heworth | 9 | 6 |
| Crosfields | 9 | 5 |
| Wigan St Cuthberts | 10 | 4 |
| Featherstone Lions | 9 | 2 |
| Peterlee Pumas | 9 | 0 |
| P | PTS | |
| Sheffield Hallam Eagles | 6 | 10 |
| Bristol Sonics | 6 | 10 |
| Nottingham Outlaws | 6 | 6 |
| Leicester Storm | 6 | 4 |
| Northampton Demons | 6 | 3 |
| St Albans Centurions | 6 | 3 |






