
Rooney names English Lions squad
07th February 2013, 17:14
English Lions head coach Ian Rooney has named his first squad ahead of a busy year for the side.
Rooney – who was appointed as Lions head coach earlier this year for a two-year term – will meet up with a 38-strong squad at Wigan St Judes on Sunday March 31 for a training day that will help prepare his side for a busy 2013.
In the coming months the Lions will be defending their Community Game Four Nations title against Scotland, Ireland and Wales and Rooney – along with assistants Richard Owen and Colin Brown – will be keen to work with the squad on a regular basis before then.
English Lions train-on squad:
Shaun Quinn (Thatto Heath Crusaders)
Gary McLelland (Hunslet Warriors)
Nathan Larvin (Drighlington)
Scott Caley (Siddal)
Tom Moorby (Drighlington)
Darren Woods (Thatto Heath Crusaders)
Emerson Newburn (Siddal)
Neil Wall (Bradford Dudley Hill)
Peter Caddy (Wath Brow Hornets)
Stephen King (Wigan St Judes)
Fran King (Wath Brow Hornets)
Mark Cunningham (Hunslet Warriors)
Tom Woodcock (Wigan St Patricks)
Lee Gittins (Leigh Miners Rangers)
Scott O’Brien (Leigh Miners Rangers)
Shaun Garrod (Siddal)
Matthew Brooks (East Hull)
Ryan Smith (Wigan St Patricks)
Karl Dixon (Wath Brow Hornets)
Lee Roberts (East Hull)
Richard Huby (Wath Brow Hornets)
Lee Fewlass (Myton Warriors)
Daryl Kay (Leigh Miners Rangers)
Adam Endersby (York Acorn)
Sean Emblem (Sharlston Rovers)
Richard Dunham (Myton Warriors)
Tom Harrison (Skirlaugh)
Nathan Kitson (Bradford Dudley Hill)
Matthew Meadon (Ince Rose Bridge)
Keiron Maddocks (Thatto Heath Crusaders)
Tony Suffolk (Wigan St Patricks)
Caldon Bravo (Hunslet Warriors)
Daniel Davies (Thatto Heath Crusaders)
Liam Reid (East Hull)
Scott Glassell (Featherstone Lions)
Paul Shaw (West Hull)
Luke Pennington (Drighlington)
John Paul Brocklebank (Egremont Rangers)
For more information on the English Lions visit www.englishlions.co.uk
League Tables
| P | PTS | |
| Lock Lane | 10 | 14 |
| Wath Brow Hornets | 8 | 12 |
| Egremont Rangers | 9 | 12 |
| Thatto Heath Crusaders | 8 | 12 |
| East Hull | 9 | 11 |
| Siddal | 8 | 10 |
| Hull Dockers | 9 | 10 |
| Wigan St Patricks | 9 | 9 |
| Ince Rose Bridge | 8 | 8 |
| West Hull | 8 | 6 |
| Leigh Miners Rangers | 8 | 6 |
| Myton Warriors | 8 | 4 |
| York Acorn | 10 | 4 |
| Skirlaugh | 8 | 2 |
| P | PTS | |
| Wigan St Judes | 10 | 17 |
| East Leeds | 8 | 13 |
| Milford Marlins | 8 | 12 |
| Hunslet Warriors | 8 | 12 |
| Bradford Dudley Hill | 10 | 12 |
| Oulton Raiders | 7 | 10 |
| Waterhead | 10 | 10 |
| Rochdale Mayfield | 7 | 6 |
| Millom | 9 | 6 |
| Dewsbury Celtic | 8 | 4 |
| Eccles | 9 | 4 |
| Saddleworth Rangers | 7 | 2 |
| Stanley Rangers | 9 | 2 |
| P | PTS | |
| Normanton Knights | 9 | 15 |
| Widnes West Bank | 9 | 14 |
| Askam | 8 | 12 |
| Oldham St Annes | 9 | 10 |
| Shaw Cross Sharks | 7 | 10 |
| Elland | 9 | 9 |
| Ovenden | 10 | 8 |
| Leigh East | 6 | 5 |
| Eastmoor Dragons | 8 | 4 |
| Castleford Panthers | 9 | 3 |
| Stanningley | 8 | 2 |
| P | PTS | |
| Pilkington Recs | 11 | 20 |
| Kells | 10 | 18 |
| Woolston Rovers | 10 | 14 |
| Underbank Rangers | 9 | 14 |
| Blackbrook | 7 | 14 |
| Coventry Bears | 10 | 9 |
| Hindley | 9 | 6 |
| Heworth | 9 | 6 |
| Crosfields | 9 | 5 |
| Wigan St Cuthberts | 10 | 4 |
| Featherstone Lions | 9 | 2 |
| Peterlee Pumas | 9 | 0 |
| P | PTS | |
| Sheffield Hallam Eagles | 6 | 10 |
| Bristol Sonics | 6 | 10 |
| Nottingham Outlaws | 6 | 6 |
| Leicester Storm | 6 | 4 |
| Northampton Demons | 6 | 3 |
| St Albans Centurions | 6 | 3 |






