
Can you pick a winner?
28th February 2013, 12:13
In the first of a new weekly feature League Weekly’s Ryan Sparks gives us his predictions for the opening weekend’s action.
FRIDAY MARCH 1
Division One
Bradford Dudley Hill v Stanley Rangers – Bradford Dudley Hill by 24
SATURDAY MARCH 2
Premier Division
Skirlaugh v Lock Lane – Skirlaugh by 18
Leigh Miners Rangers v Siddal – Leigh Miners Rangers by 12
East Hull v York Acorn – York Acorn by 4
Wath Brow Hornets v Ince Rose Bridge – Wath Brow Hornets by 22
Hull Dockers v Myton Warriors – Myton Warriors by 16
West Hull v Egremont Rangers – West Hull by 8
Wigan St Patricks v Thatto Heath Crusaders – Wigan St Patricks by 2
Division One
Dewsbury Celtic v Millom – Dewsbury Celtic by 6
East Leeds v Rochdale Mayfield – East Leeds by 4
Milford Marlins v Waterhead – Milford Marlins by 24
Saddleworth Rangers v Wigan St Judes – Saddleworth Rangers by 10
Eccles v Oulton Raiders – Oulton Raiders by 16
Division Two
Castleford Panthers v Elland – Castleford Panthers by 12
Normanton Knights v Leigh East – Leigh East by 14
Ovenden v Widnes West Bank Bears – Widnes West Bank Bears by 32
Shaw Cross Sharks v Eastmoor Dragons – Shaw Cross Sharks by 26
Askam v Oldham St Annes – Askam by 14
Division Three
Featherstone Lions v Heworth – Featherstone Lions by 30
Hindley v Blackbrook – Blackbrook by 14
Kells v Crosfields – Kells by 36
Pilkington Recs v Peterlee Pumas – Pilkington Recs by 54
Woolston Rovers v Underbank Rangers – Underbank Rangers by 8
Wigan St Cuthberts v Coventry Bears – Wigan St Cuthberts by 28
You can follow Ryan on Twitter @RyanSparksLW
League Tables
| P | PTS | |
| Lock Lane | 10 | 14 |
| Wath Brow Hornets | 8 | 12 |
| Egremont Rangers | 9 | 12 |
| Thatto Heath Crusaders | 8 | 12 |
| East Hull | 9 | 11 |
| Siddal | 8 | 10 |
| Hull Dockers | 9 | 10 |
| Wigan St Patricks | 9 | 9 |
| Ince Rose Bridge | 8 | 8 |
| West Hull | 8 | 6 |
| Leigh Miners Rangers | 8 | 6 |
| Myton Warriors | 8 | 4 |
| York Acorn | 10 | 4 |
| Skirlaugh | 8 | 2 |
| P | PTS | |
| Wigan St Judes | 10 | 17 |
| East Leeds | 8 | 13 |
| Milford Marlins | 8 | 12 |
| Hunslet Warriors | 8 | 12 |
| Bradford Dudley Hill | 10 | 12 |
| Oulton Raiders | 7 | 10 |
| Waterhead | 10 | 10 |
| Rochdale Mayfield | 7 | 6 |
| Millom | 9 | 6 |
| Dewsbury Celtic | 8 | 4 |
| Eccles | 9 | 4 |
| Saddleworth Rangers | 7 | 2 |
| Stanley Rangers | 9 | 2 |
| P | PTS | |
| Normanton Knights | 9 | 15 |
| Widnes West Bank | 9 | 14 |
| Askam | 8 | 12 |
| Oldham St Annes | 9 | 10 |
| Shaw Cross Sharks | 7 | 10 |
| Elland | 9 | 9 |
| Ovenden | 10 | 8 |
| Leigh East | 6 | 5 |
| Eastmoor Dragons | 8 | 4 |
| Castleford Panthers | 9 | 3 |
| Stanningley | 8 | 2 |
| P | PTS | |
| Pilkington Recs | 11 | 20 |
| Kells | 10 | 18 |
| Woolston Rovers | 10 | 14 |
| Underbank Rangers | 9 | 14 |
| Blackbrook | 7 | 14 |
| Coventry Bears | 10 | 9 |
| Hindley | 9 | 6 |
| Heworth | 9 | 6 |
| Crosfields | 9 | 5 |
| Wigan St Cuthberts | 10 | 4 |
| Featherstone Lions | 9 | 2 |
| Peterlee Pumas | 9 | 0 |
| P | PTS | |
| Sheffield Hallam Eagles | 6 | 10 |
| Bristol Sonics | 6 | 10 |
| Nottingham Outlaws | 6 | 6 |
| Leicester Storm | 6 | 4 |
| Northampton Demons | 6 | 3 |
| St Albans Centurions | 6 | 3 |






