
Who’ll come out on top in week two?
07th March 2013, 10:22
The opening weekend of the 2013 campaign had, as expected, everything and we could not have wished for a better start.
With “shock” results occurring across all four divisions it's fair to say that words uttered by NCL chairman Trevor Hunt is recent weeks are likely to ring true – we will witness the competitive competition to date this term.
Here are my predictions for this weekend.
SATURDAY MARCH 9
Premier Division
Egremont Rangers v Lock Lane – Rangers by 18
Division One
Hunslet Warriors v Stanley Rangers – Warriors by 22
Rochdale Mayfield v Millom – Millom by 6
Waterhead v Eccles – Waterhead by 8
Wigan St Judes v Bradford Dudley Hill – St Judes by 12
Division Two
Elland v Shaw Cross Sharks – Sharks by 30
Oldham St Annes v Castleford Panthers – Panthers by 4
Widnes West Bank Bears v Normanton Knights – West Bank by 6
Division Three
Crosfields v Coventry Bears – Bears by 16
Heworth v Kells – Kells by 24
Peterlee Pumas v Woolston Rovers – Rovers by 84
Underbank Rangers v Pilkington Recs – Recs by 10
Wigan St Cuthberts v Hindley – St Cuthberts by 18
You can follow Ryan on Twitter @RyanSparksLW
League Tables
| P | PTS | |
| Lock Lane | 10 | 14 |
| Wath Brow Hornets | 8 | 12 |
| Egremont Rangers | 9 | 12 |
| Thatto Heath Crusaders | 8 | 12 |
| East Hull | 9 | 11 |
| Siddal | 8 | 10 |
| Hull Dockers | 9 | 10 |
| Wigan St Patricks | 9 | 9 |
| Ince Rose Bridge | 8 | 8 |
| West Hull | 8 | 6 |
| Leigh Miners Rangers | 8 | 6 |
| Myton Warriors | 8 | 4 |
| York Acorn | 10 | 4 |
| Skirlaugh | 8 | 2 |
| P | PTS | |
| Wigan St Judes | 10 | 17 |
| East Leeds | 8 | 13 |
| Milford Marlins | 8 | 12 |
| Hunslet Warriors | 8 | 12 |
| Bradford Dudley Hill | 10 | 12 |
| Oulton Raiders | 7 | 10 |
| Waterhead | 10 | 10 |
| Rochdale Mayfield | 7 | 6 |
| Millom | 9 | 6 |
| Dewsbury Celtic | 8 | 4 |
| Eccles | 9 | 4 |
| Saddleworth Rangers | 7 | 2 |
| Stanley Rangers | 9 | 2 |
| P | PTS | |
| Normanton Knights | 9 | 15 |
| Widnes West Bank | 9 | 14 |
| Askam | 8 | 12 |
| Oldham St Annes | 9 | 10 |
| Shaw Cross Sharks | 7 | 10 |
| Elland | 9 | 9 |
| Ovenden | 10 | 8 |
| Leigh East | 6 | 5 |
| Eastmoor Dragons | 8 | 4 |
| Castleford Panthers | 9 | 3 |
| Stanningley | 8 | 2 |
| P | PTS | |
| Pilkington Recs | 11 | 20 |
| Kells | 10 | 18 |
| Woolston Rovers | 10 | 14 |
| Underbank Rangers | 9 | 14 |
| Blackbrook | 7 | 14 |
| Coventry Bears | 10 | 9 |
| Hindley | 9 | 6 |
| Heworth | 9 | 6 |
| Crosfields | 9 | 5 |
| Wigan St Cuthberts | 10 | 4 |
| Featherstone Lions | 9 | 2 |
| Peterlee Pumas | 9 | 0 |
| P | PTS | |
| Sheffield Hallam Eagles | 6 | 10 |
| Bristol Sonics | 6 | 10 |
| Nottingham Outlaws | 6 | 6 |
| Leicester Storm | 6 | 4 |
| Northampton Demons | 6 | 3 |
| St Albans Centurions | 6 | 3 |






