Conference 3 Preview
Match preview


| Venue: | Blackwood RFC, NP12 1NY |
| Date: | Sunday 13th May 2012 |
| Kick Off: | 14:30 |
| Competition: | Conference League - Three |
| Round: | 4 |
| Referee: | Darren Scott |
BRAMLEY BUFFALOES kick off their season this weekend with a home encounter against NOTTINGHAM OUTLAWS.
After their game last week fell victim to the wet weather, Bramley will be desperate to get their season underway with a home win against the midlands outfit.
League leaders HUDDERSFIELD UNDERBANK RANGERS go looking for their third straight win when they travel to KIPPAX KNIGHTS.
The Knights suffered a shock defeat at Hemel Stags in their last outing and will be keen to return to winning ways as soon as possible.
COVENTRY BEARS will look to make it two wins from their opening two games when they travel to SOUTH ALBANS CENTURIONS.
The Centurions bounced back from two opening round defeats with a great win over Kippax so a close game could be on the cards.
WARRINGTON WIZARDS head to the principality where SOUTH WALES HORNETS will be waiting.
The hosts will be desperate to recover from last weekend’s heavy defeat at St Albans, whilst the Wizards will be looking for the points to maintain their top-three spot.
BRISTOL SONICS – who are looking for the first eve points at this level – hit the road on Sunday as they head to take on HEMEL STAGS.
The Stags are currently second in the table and the Sonics could well have their work cut out.
Conference 3
Saturday 12 May
Kippax Knights v Huddersfield Underbank Rangers
St Albans Centurions v Coventry Bears
Sunday 13 May
Bramley Buffaloes v Nottingham Outlaws
South Wales Hornets v Warrington Wizards
Hemel Stags v Bristol Sonics
League Tables
| P | PTS | |
| Lock Lane | 10 | 14 |
| Wath Brow Hornets | 8 | 12 |
| Egremont Rangers | 9 | 12 |
| Thatto Heath Crusaders | 8 | 12 |
| East Hull | 9 | 11 |
| Siddal | 8 | 10 |
| Hull Dockers | 9 | 10 |
| Wigan St Patricks | 9 | 9 |
| Ince Rose Bridge | 8 | 8 |
| West Hull | 8 | 6 |
| Leigh Miners Rangers | 8 | 6 |
| Myton Warriors | 8 | 4 |
| York Acorn | 10 | 4 |
| Skirlaugh | 8 | 2 |
| P | PTS | |
| Wigan St Judes | 10 | 17 |
| East Leeds | 8 | 13 |
| Milford Marlins | 8 | 12 |
| Hunslet Warriors | 8 | 12 |
| Bradford Dudley Hill | 10 | 12 |
| Oulton Raiders | 7 | 10 |
| Waterhead | 10 | 10 |
| Rochdale Mayfield | 7 | 6 |
| Millom | 9 | 6 |
| Dewsbury Celtic | 8 | 4 |
| Eccles | 9 | 4 |
| Saddleworth Rangers | 7 | 2 |
| Stanley Rangers | 9 | 2 |
| P | PTS | |
| Normanton Knights | 9 | 15 |
| Widnes West Bank | 9 | 14 |
| Askam | 8 | 12 |
| Oldham St Annes | 9 | 10 |
| Shaw Cross Sharks | 7 | 10 |
| Elland | 9 | 9 |
| Ovenden | 10 | 8 |
| Leigh East | 6 | 5 |
| Eastmoor Dragons | 8 | 4 |
| Castleford Panthers | 9 | 3 |
| Stanningley | 8 | 2 |
| P | PTS | |
| Pilkington Recs | 11 | 20 |
| Kells | 10 | 18 |
| Woolston Rovers | 10 | 14 |
| Underbank Rangers | 9 | 14 |
| Blackbrook | 7 | 14 |
| Coventry Bears | 10 | 9 |
| Hindley | 9 | 6 |
| Heworth | 9 | 6 |
| Crosfields | 9 | 5 |
| Wigan St Cuthberts | 10 | 4 |
| Featherstone Lions | 9 | 2 |
| Peterlee Pumas | 9 | 0 |
| P | PTS | |
| Sheffield Hallam Eagles | 6 | 10 |
| Bristol Sonics | 6 | 10 |
| Nottingham Outlaws | 6 | 6 |
| Leicester Storm | 6 | 4 |
| Northampton Demons | 6 | 3 |
| St Albans Centurions | 6 | 3 |






