Division Two Preview
Match preview
Elland

East Leeds

| Venue: | Greetland Community Centre, HX4 8JG |
| Date: | Saturday 7th July 2012 |
| Kick Off: | 14:30 |
| Competition: | Conference League - Two |
| Round: | 16 |
| Referee: | John Seymour |
EAST LEEDS have the chance to re-take the lead in Division Two when they take on ELLAND.
With current leaders Shaw Cross Sharks having a blank weekend two points for the Leeds outfit against their West Yorkshire rivals will see them reach the summit as they seek one of the sought after promotion spots.
DEWSBURY CELTIC hit the road to Cumbria where ASKAM will be waiting.
Celtic will be desperate for another two points as they look to keep the pressure up on the top two, whilst the hosts will be looking to snap a five-game losing run.
The bottom two meet at King George V Playing Fields as EASTMOOR DRAGONS host HEWORTH.
Both sides have endured a miserable time so far but the hosts – looking to cut the three-point gap between the side direct above them – will surely fancy their chances against the York-based side who have yet to open their account.
With both sides sitting mid-table on 12 points the game between FEATHERSTONE LIONS and CROSFIELDS is a difficult one to call, although the WATERHEAD will surely fancy their chances of keeping their promotion hopes alive with a home win over NORMANTON KNIGHTS.
Depending on other results a win for OVENDEN at WIDNES WEST BANK could see the Halifax side go third.
Division Two
Saturday 7 July
Askam v Dewsbury Celtic
Eastmoor Dragons v Heworth
Elland v East Leeds
Featherstone Lions v Crosfields
Waterhead v Normanton Knights
Widnes West Bank v Ovenden
League Tables
| P | PTS | |
| Lock Lane | 10 | 14 |
| Wath Brow Hornets | 8 | 12 |
| Egremont Rangers | 9 | 12 |
| Thatto Heath Crusaders | 8 | 12 |
| East Hull | 9 | 11 |
| Siddal | 8 | 10 |
| Hull Dockers | 9 | 10 |
| Wigan St Patricks | 9 | 9 |
| Ince Rose Bridge | 8 | 8 |
| West Hull | 8 | 6 |
| Leigh Miners Rangers | 8 | 6 |
| Myton Warriors | 8 | 4 |
| York Acorn | 10 | 4 |
| Skirlaugh | 8 | 2 |
| P | PTS | |
| Wigan St Judes | 10 | 17 |
| East Leeds | 8 | 13 |
| Milford Marlins | 8 | 12 |
| Hunslet Warriors | 8 | 12 |
| Bradford Dudley Hill | 10 | 12 |
| Oulton Raiders | 7 | 10 |
| Waterhead | 10 | 10 |
| Rochdale Mayfield | 7 | 6 |
| Millom | 9 | 6 |
| Dewsbury Celtic | 8 | 4 |
| Eccles | 9 | 4 |
| Saddleworth Rangers | 7 | 2 |
| Stanley Rangers | 9 | 2 |
| P | PTS | |
| Normanton Knights | 9 | 15 |
| Widnes West Bank | 9 | 14 |
| Askam | 8 | 12 |
| Oldham St Annes | 9 | 10 |
| Shaw Cross Sharks | 7 | 10 |
| Elland | 9 | 9 |
| Ovenden | 10 | 8 |
| Leigh East | 6 | 5 |
| Eastmoor Dragons | 8 | 4 |
| Castleford Panthers | 9 | 3 |
| Stanningley | 8 | 2 |
| P | PTS | |
| Pilkington Recs | 11 | 20 |
| Kells | 10 | 18 |
| Woolston Rovers | 10 | 14 |
| Underbank Rangers | 9 | 14 |
| Blackbrook | 7 | 14 |
| Coventry Bears | 10 | 9 |
| Hindley | 9 | 6 |
| Heworth | 9 | 6 |
| Crosfields | 9 | 5 |
| Wigan St Cuthberts | 10 | 4 |
| Featherstone Lions | 9 | 2 |
| Peterlee Pumas | 9 | 0 |
| P | PTS | |
| Sheffield Hallam Eagles | 6 | 10 |
| Bristol Sonics | 6 | 10 |
| Nottingham Outlaws | 6 | 6 |
| Leicester Storm | 6 | 4 |
| Northampton Demons | 6 | 3 |
| St Albans Centurions | 6 | 3 |






