
Egremont Rangers
Club Profile
Address
Gillfoot Park, North Road, Egremont, CA22 2PR
Telephone
01946 820798
Web site
http://www.pitchero.com/clubs/egremontrangers/
Colours
Royal Blue & White or Black, Royal & White
Player stats
Form guide
| 02/03 | 09/03 | 16/03 | 30/03 | 06/04 | 13/04 | 20/04 | 27/04 | 04/05 | 11/05 |
![]() 14-36 | ![]() 12-6 | ![]() 36-6 | ![]() 28-24 | ![]() 26-14 | ![]() 12-13 | ![]() 36-18 | ![]() 44-14 | ![]() 40-28 | ![]() 24-48 |
Fixtures
| Conference League - Premier | |||||
| 25/05 | Leigh Miner | 14:30 | Egremont Ra | Match Preview | |
| Conference Challenge Trophy - Round Two | |||||
| 01/06 | Kells | 14:30 | Egremont Ra | Match Preview | |
| Conference League - Premier | |||||
| 15/06 | Wigan St Pa | 14:30 | Egremont Ra | Match Preview | |
| 22/06 | Skirlaugh | 14:30 | Egremont Ra | Match Preview | |
| 29/06 | Egremont Ra | 14:30 | Skirlaugh | Match Preview | |
| 06/07 | Hull Docker | 14:30 | Egremont Ra | Match Preview | |
| 20/07 | Egremont Ra | 14:30 | West Hull | Match Preview | |
| 27/07 | Egremont Ra | 14:30 | Myton Warri | Match Preview | |
| 03/08 | York Acorn | 14:30 | Egremont Ra | Match Preview | |
| 17/08 | Lock Lane | 14:30 | Egremont Ra | Match Preview | |
Results
| Conference Challenge Trophy - Round One | |||||
| 11/05 | Waterhead | 24 | 48 | Egremont Ra | Match Report |
| Conference League - Premier | |||||
| 04/05 | Ince Rose B | 40 | 28 | Egremont Ra | Match Report |
| 27/04 | Egremont Ra | 44 | 14 | Siddal | Match Report |
| 20/04 | Egremont Ra | 36 | 18 | Thatto Heat | Match Report |
| 13/04 | Egremont Ra | 12 | 13 | East Hull | Match Report |
| 06/04 | East Hull | 26 | 14 | Egremont Ra | Match Report |
| 30/03 | Egremont Ra | 28 | 24 | Wath Brow H | Match Report |
| 16/03 | Egremont Ra | 36 | 6 | Leigh Miner | Match Report |
| 09/03 | Egremont Ra | 12 | 6 | Lock Lane | Match Report |
| 02/03 | West Hull | 14 | 36 | Egremont Ra | Match Report |
Key Contacts
John Brocklebank
Head Coach, Chairman, NCL
Contact: 07714 392295
jpbrocky@aol.com
Mitchell Steele
Administrator
Contact: 07850 172874
mitchsteeleis@hotmail.com
If you would like your details to be changed or removed from this web site please contact communitygameservices@rfl.uk.com
Registered players
| Position | |
| Ryan Barnes | Back |
| Lewis Beckwith | Half Back |
| Peter Bewsher | Forward |
| Matthew Bewsher | Forward |
| Peter Bewsher | Forward |
| John-Paul Brocklebank | Half Back |
| Malcolm Caton | Forward |
| Paul Corkhill | Half Back |
| Leon Crellin | Forward |
| Rhys Davies | Back |
| Richard Farrer | Forward |
| Philip Flavell | Forward |
| Keiran Glenn | Forward |
| Johnathan Goulding | Forward |
| Daniel Graham | Forward |
| Bradley Hailes | Forward |
| Tony Hetherington | Forward |
| Dale Horn | Back |
| William Houghton | Forward |
| Antony Leak | Forward |
| Alistair Leak | Forward |
| Blake William Mahovic | Forward |
| James McDonald | Half Back |
| Peter Murphy | Back |
| Callum Rowlandson | Forward |
| Jack Stainton | Back |
| Clayton Sutton | Forward |
| Daniel Telford | Forward |
| Benjamin Walker | Back |
| Patrick Wells | Forward |
| Thomas Whalley | Forward |
League Tables
| P | PTS | |
| Lock Lane | 10 | 14 |
| Wath Brow Hornets | 8 | 12 |
| Egremont Rangers | 9 | 12 |
| Thatto Heath Crusaders | 8 | 12 |
| East Hull | 9 | 11 |
| Siddal | 8 | 10 |
| Hull Dockers | 9 | 10 |
| Wigan St Patricks | 9 | 9 |
| Ince Rose Bridge | 8 | 8 |
| West Hull | 8 | 6 |
| Leigh Miners Rangers | 8 | 6 |
| Myton Warriors | 8 | 4 |
| York Acorn | 10 | 4 |
| Skirlaugh | 8 | 2 |


















