
Thatto Heath Crusaders
Club Profile
Address
Hattons Solicitors "Crusader Park", Close Street, Thatto Heath, St Helens, WA9 5JA
Telephone
01744 818027
Web site
Colours
Black/Red with White Flash Shirts & Shorts
Form guide
| 03/11 | 02/03 | 16/03 | 30/03 | 13/04 | 20/04 | 27/04 | 04/05 | 11/05 | 18/05 |
![]() 21-20 | ![]() 18-26 | ![]() 22-18 | ![]() 22-52 | ![]() 26-30 | ![]() 36-18 | ![]() 34-20 | ![]() 18-42 | ![]() 24-26 | ![]() 18-19 |
Fixtures
| Conference League - Premier | |||||
| 25/05 | Wath Brow H | 14:30 | Thatto Heat | Match Preview | |
| 01/06 | Siddal | 14:30 | Thatto Heat | Match Preview | |
| 08/06 | Thatto Heat | 14:30 | Leigh Miner | Match Preview | |
| 15/06 | York Acorn | 14:30 | Thatto Heat | Match Preview | |
| 22/06 | Thatto Heat | 14:30 | Siddal | Match Preview | |
| 29/06 | Lock Lane | 14:30 | Thatto Heat | Match Preview | |
| 20/07 | Myton Warri | 14:30 | Thatto Heat | Match Preview | |
| 27/07 | Thatto Heat | 14:30 | East Hull | Match Preview | |
| 03/08 | Thatto Heat | 14:30 | Hull Docker | Match Preview | |
| 17/08 | Thatto Heat | 14:30 | Ince Rose B | Match Preview | |
Results
| Conference League - Premier | |||||
| 18/05 | Thatto Heat | 18 | 19 | Myton Warri | Match Report |
| Conference Challenge Trophy - Round One | |||||
| 11/05 | Thatto Heat | 24 | 26 | West Hull | Match Report |
| Conference League - Premier | |||||
| 04/05 | Hull Docker | 18 | 42 | Thatto Heat | Match Report |
| 27/04 | Thatto Heat | 34 | 20 | Lock Lane | Match Report |
| 20/04 | Egremont Ra | 36 | 18 | Thatto Heat | Match Report |
| 13/04 | Skirlaugh | 26 | 30 | Thatto Heat | Match Report |
| 30/03 | Ince Rose B | 22 | 52 | Thatto Heat | Match Report |
| 16/03 | Thatto Heat | 22 | 18 | West Hull | Match Report |
| 02/03 | Wigan St Pa | 18 | 26 | Thatto Heat | Match Report |
| Conference League - Play Offs | |||||
| 03/11 | Myton Warri | 21 | 20 | Thatto Heat | Match Report |
Key Contacts
Michael Denning
Chairman
Contact: 07866 462789
chairman@thattoheathcrusaders.org
Martin Eden
Ethics and Equity Officer, Primary Contact NCL,NWML,Women & Gen Club Issues
Contact: 07734 086844
secretary@thattoheathcrusaders.org;
If you would like your details to be changed or removed from this web site please contact communitygameservices@rfl.uk.com
Registered players
| Position | |
| Mark Beech | Forward |
| Luke Bradshaw | Forward |
| Christopher Frodsham | Half Back |
| Ryan Garvey | Back |
| Ryan Heaton | Back |
| Jack Jones | Back |
| Sean Kenny | Forward |
| Andrew Lea | Forward |
| Michael Ledger | Forward |
| Corey Lee | Back |
| Dylan Leyland | Forward |
| Stephen Lucas | Forward |
| David Lyons | Forward |
| Keiron Maddocks | Forward |
| David Pike | Back |
| Shaun Quinn | Back |
| Matthew Range | Forward |
| Kurt Riley | Forward |
| Martin Shea | Forward |
| Alex Smith | Forward |
| Andrew Stott | Half Back |
| Leon Tatlock | Forward |
| Jamie Tracey | Forward |
| Adam Walsh | Back |
| Steven Ward | Forward |
| Darren Woods | Back |
| Steven Woods | Forward |
League Tables
| P | PTS | |
| Lock Lane | 10 | 14 |
| Wath Brow Hornets | 8 | 12 |
| Egremont Rangers | 9 | 12 |
| Thatto Heath Crusaders | 8 | 12 |
| East Hull | 9 | 11 |
| Siddal | 8 | 10 |
| Hull Dockers | 9 | 10 |
| Wigan St Patricks | 9 | 9 |
| Ince Rose Bridge | 8 | 8 |
| West Hull | 8 | 6 |
| Leigh Miners Rangers | 8 | 6 |
| Myton Warriors | 8 | 4 |
| York Acorn | 10 | 4 |
| Skirlaugh | 8 | 2 |





















