
Bradford Dudley Hill
Club Profile
Address
The Neil Hunt Memorial Ground, Lower Lane, Bradford, BD4 8TJ
Telephone
01274 669276
Web site
www.pitchero.com/clubs/bradforddudleyhillarlfc
Colours
Blue & Gold Shirts Shorts & Socks/Black & Red
Form guide
| 09/03 | 16/03 | 30/03 | 06/04 | 13/04 | 20/04 | 27/04 | 04/05 | 11/05 | 18/05 |
![]() 14-12 | ![]() 24-28 | ![]() 20-10 | ![]() 16-26 | ![]() 22-32 | ![]() 14-31 | ![]() 32-26 | ![]() 28-12 | ![]() 58-10 | ![]() 34-10 |
Fixtures
| Conference League - Division One | |||||
| 25/05 | Waterhead | 14:30 | Bradford Du | Match Preview | |
| Conference Challenge Trophy - Round Two | |||||
| 01/06 | West Hull | 14:30 | Bradford Du | Match Preview | |
| Conference League - Division One | |||||
| 08/06 | Hunslet War | 14:30 | Bradford Du | Match Preview | |
| 15/06 | Bradford Du | 14:30 | Oulton Raid | Match Preview | |
| 29/06 | Bradford Du | 14:30 | Rochdale Ma | Match Preview | |
| 06/07 | Milford Mar | 14:30 | Bradford Du | Match Preview | |
| 20/07 | Bradford Du | 14:30 | East Leeds | Match Preview | |
| 27/07 | Millom | 14:30 | Bradford Du | Match Preview | |
| 03/08 | Bradford Du | 14:30 | Saddleworth | Match Preview | |
| 31/08 | Bradford Du | 14:30 | Hunslet War | Match Preview | |
Results
| Conference League - Division One | |||||
| 18/05 | Bradford Du | 34 | 10 | Wigan St Ju | Match Report |
| Conference Challenge Trophy - Round One | |||||
| 11/05 | Bradford Du | 58 | 10 | Heworth | Match Report |
| Conference League - Division One | |||||
| 04/05 | East Leeds | 28 | 12 | Bradford Du | Match Report |
| 27/04 | Bradford Du | 32 | 26 | Eccles | Match Report |
| 20/04 | Saddleworth | 14 | 31 | Bradford Du | Match Report |
| 13/04 | Eccles | 22 | 32 | Bradford Du | Match Report |
| 06/04 | Bradford Du | 16 | 26 | Milford Mar | Match Report |
| 30/03 | Oulton Raid | 20 | 10 | Bradford Du | Match Report |
| 16/03 | Dewsbury Ce | 24 | 28 | Bradford Du | Match Report |
| 09/03 | Wigan St Ju | 14 | 12 | Bradford Du | Match Report |
Key Contacts
Kelvin Lockett
Primary Contact Open Age, Clubmark Contact, Chairman, NCL & YML Primary Contact
Contact: 07834 710666
kelvinl@seabrookcrisps.com
Martin Palmer
Administrator, YML primary contact
Contact: 07970 048284
billydogtits@gmail.com
Dawn Williams
Touchline Manager, Administrator
Contact: 07725 174777
dawnwilliams2@yahoo.co.uk
If you would like your details to be changed or removed from this web site please contact communitygameservices@rfl.uk.com
Registered players
| Position | |
| Kyle Bateman | Forward |
| Aiden Batey | Back |
| Lewis Birkinshaw | Back |
| Kyle Borza | Back |
| Martin Brannan | Forward |
| Sam Broadley | Forward |
| Isaac Brown | Forward |
| Kyle Carter | Forward |
| Joshua Chamberlain | Forward |
| Ryan Dickinson | Half Back |
| Sean Dickinson | Forward |
| Alex Dickinson | Back |
| Callum Dinsdale | Forward |
| Lewis Evans | Half Back |
| Boluaji Fagborun | Back |
| Cameron Gibson | Forward |
| David Halley | Half Back |
| Adam Hirst-Kelly | Forward |
| Kyle Hunt | Forward |
| Adam Jefferson | Forward |
| Benjamin Kelly | Forward |
| Nathan Kitson | Forward |
| Steven Lamond | Forward |
| Antony Lawton | Forward |
| Dale Lee | Forward |
| Jason Lee | Forward |
| Kelvin Lockett | Forward |
| George Mainman | Forward |
| Steve Mason | Back |
| Carl McGuigan | Back |
| Lee O Connor | Forward |
| Gareth Ramsden | Back |
| Stevie Richardson | Forward |
| Marco Rossi | Forward |
| Aidan Scully | Back |
| Kenny Smith | Back |
| Martin Southwell | Back |
| Jamie Steward | Back |
| Jake Stott | Forward |
| Neil Wall | Back |
League Tables
| P | PTS | |
| Wigan St Judes | 10 | 17 |
| East Leeds | 8 | 13 |
| Milford Marlins | 8 | 12 |
| Hunslet Warriors | 8 | 12 |
| Bradford Dudley Hill | 10 | 12 |
| Oulton Raiders | 7 | 10 |
| Waterhead | 10 | 10 |
| Rochdale Mayfield | 7 | 6 |
| Millom | 9 | 6 |
| Dewsbury Celtic | 8 | 4 |
| Eccles | 9 | 4 |
| Saddleworth Rangers | 7 | 2 |
| Stanley Rangers | 9 | 2 |

























