League tables

National Conference League

 

Group A

rank team P W L D PF PA DIFF BNS PTS
1 Leigh East 12 8 4 0 302 266 36 0 16
2 Wath Brow Hornets 12 7 5 0 288 177 111 0 14
3 Egremont Rangers 12 6 5 1 261 226 35 0 13
4 Leigh Miners Rangers 12 6 5 1 260 236 24 0 13
5 Thatto Heath Crusaders 12 6 6 0 328 286 42 0 12

 

Group B

rank team P W L D PF PA DIFF BNS PTS
1 Wigan St Patricks 12 11 1 0 404 152 252 0 22
2 Ince Rose Bridge 12 6 6 0 300 326 -26 0 12
3 Millom 12 4 8 0 182 260 -78 0 8
4 Wigan St Judes 12 3 9 0 232 320 -88 0 6
5 Askam 12 2 10 0 116 404 -288 0 4

 

Group C

rank team P W L D PF PA DIFF BNS PTS
1 Siddal 12 11 1 0 541 136 405 0 22
2 Ovenden 12 4 8 0 242 266 -24 0 8
3 Rochdale Mayfield 12 4 8 0 259 318 -59 0 8
4 Saddleworth Rangers 12 4 8 0 228 388 -160 0 8
5 Elland 12 4 8 0 186 393 -207 0 8

 

Group D

rank team P W L D PF PA DIFF BNS PTS
1 Hunslet Warriors 12 8 3 1 363 192 171 0 17
2 East Leeds 12 8 3 1 261 185 76 0 17
3 Milford Marlins 12 8 3 1 257 190 67 0 17
4 Oulton Raiders 12 4 8 0 230 303 -73 0 8
5 Stanningley 12 3 8 1 194 398 -204 0 7

 

Group E

rank team P W L D PF PA DIFF BNS PTS
1 Widnes West Bank 12 12 0 0 381 191 190 0 24
2 Waterhead 12 9 3 0 396 202 194 0 18
3 Oldham St Annes 12 7 4 1 380 252 128 0 15
4 Eccles 12 4 8 0 298 372 -74 0 8
5 Crosfields 12 2 10 0 198 457 -259 0 4

 

Group F

rank team P W L D PF PA DIFF BNS PTS
1 Castleford Lock Lane 12 9 2 1 386 202 184 0 19
2 Eastmoor Dragons 12 7 5 0 312 342 -30 0 14
3 Stanley Rangers 12 3 8 1 341 334 7 0 7
4 Normanton Knights 12 3 8 1 228 446 -218 0 7
5 Castleford Panthers 12 1 9 2 253 375 -122 0 4

 

Group G

rank team P W L D PF PA DIFF BNS PTS
1 Bradford Dudley Hill 10 7 3 0 372 232 140 0 14
2 York Acorn 10 6 4 0 290 187 103 0 12
3 Shaw Cross Sharks 10 3 7 0 176 385 -209 0 6
4 Heworth 10 0 10 0 131 452 -321 0 0

 

Group H

rank team P W L D PF PA DIFF BNS PTS
1 Skirlaugh 12 11 1 0 428 159 269 0 22
2 Myton Warriors 10 7 3 0 279 190 89 0 14
3 East Hull 12 6 6 0 298 272 26 0 12
4 West Hull 10 4 6 0 236 283 -47 0 8
5 Hull Dockers 12 4 8 0 312 362 -50 0 8

 

North West NCL Alliance

rank team P W L D PF PA DIFF BNS PTS
1 Leigh Miners Rangers 10 9 1 0 386 130 256 0 18
2 Rochdale Mayfield 'A' 7 6 1 0 203 128 75 0 12
3 Oldham St Annes 8 4 4 0 183 238 -55 0 8
4 Wigan St Judes 7 3 4 0 128 189 -61 0 6
5 Eccles 5 2 3 0 136 142 -6 0 4
6 Waterhead 7 2 5 0 192 208 -16 0 4
7 Ince Rose Bridge 6 2 4 0 74 164 -90 0 4
8 Crosfields 1 0 1 0 12 30 -18 0 0
9 Saddleworth Rangers 5 0 5 0 96 181 -85 0 0

 

League Tables

Full league tables

Find us on...

Facebook
Club Locator