League tables

National Conference League

Premier

rank team P W D L PF PA DIF PTS
1 Leigh East 19 16 0 3 506 222 284 32
2 Skirlaugh 21 14 1 6 490 345 145 29
3 Siddal 17 13 1 3 518 202 316 27
4 Wath Brow Hornets 18 12 2 4 398 308 90 26
5 Leigh Miners Rangers 18 11 2 5 415 354 61 24
6 Wigan St Patricks 20 9 1 10 346 411 -65 19
7 York Acorn 19 8 1 10 382 407 -25 17
8 West Hull 21 8 0 13 347 435 -88 16
9 Ince Rose Bridge 20 7 1 12 327 436 -109 15
10 Widnes St Marie's 22 6 3 13 345 578 -233 15
11 Wigan St Judes 18 7 0 11 397 454 -57 14
12 East Hull 18 7 0 11 320 404 -84 14
13 Hull Dockers 19 5 3 11 305 370 -65 13
14 Oulton Raiders 20 4 1 15 282 452 -170 9

 

Division 1

rank team P W D L PF PA DIF PTS
1 Saddleworth Rangers 18 14 0 4 521 265 256 28
2 Thatto Heath Crusaders 15 12 1 2 580 229 351 25
3 Bradford Dudley Hill 18 11 1 6 458 250 208 23
4 Castleford Panthers 17 11 0 6 433 322 111 22
5 Myton Warriors 17 10 0 7 345 292 53 20
6 Millom 18 9 1 8 390 393 -3 19
7 Normanton Knights 14 9 0 5 340 243 97 18
8 Milford Marlins 17 8 0 9 310 339 -29 16
9 Rochdale Mayfield 20 6 3 11 361 407 -46 15
10 Stanningley 18 7 1 10 275 342 -67 15
11 Thornhill Trojans 17 7 0 10 314 494 -180 14
12 West Bowling 16 4 1 11 274 352 -78 9
13 Heworth 19 0 0 19 172 845 -673 0

 

Division 2

rank team P W D L PF PA DIF PTS
1 Eccles & Salford Juniors 17 13 2 2 407 300 107 28
2 Oldham St Annes 16 12 1 3 544 270 274 25
3 Stanley Rangers 15 10 1 4 468 243 225 21
4 Castleford Lock Lane 15 10 1 4 430 266 164 21
5 Egremont Rangers 17 10 0 7 429 386 43 20
6 East Leeds 17 7 1 9 335 358 -23 15
7 Crosfields 15 7 0 8 363 378 -15 14
8 Waterhead 16 5 1 10 297 454 -157 11
9 Eastmoor Dragons 15 5 0 10 294 433 -139 10
10 Shaw Cross Sharks 13 2 0 11 203 434 -231 4
11 Ovenden 14 0 1 13 172 420 -248 1

 

Pos
Team
Pld
Pts
1
Leigh East 19 32
2
Skirlaugh 21 29
3
Siddal 17 27
4
Wath Brow Hornets 18 26
5
Leigh Miners Rangers 18 24
6
Wigan St Patricks 20 19
7
York Acorn 19 17
8
West Hull 21 16
9
Ince Rose Bridge 20 15
10
Widnes St Marie's 22 15
11
Wigan St Judes 18 14
12
East Hull 18 14
13
Hull Dockers 19 13
14
Oulton Raiders 20 9
Advert
Club Locator