League tables

National Conference League Untitled

Premier

rank team P W D L PF PA DIF PTS
1 East Hull 0 0 0 0 0 0 0 0
2 Wath Brow Hornets 0 0 0 0 0 0 0 0
3 Thatto Heath Crusaders 0 0 0 0 0 0 0 0
4 Skirlaugh 0 0 0 0 0 0 0 0
5 Wigan St Patricks 0 0 0 0 0 0 0 0
6 Siddal 0 0 0 0 0 0 0 0
7 West Hull 0 0 0 0 0 0 0 0
8 Leigh Miners Rangers 0 0 0 0 0 0 0 0
9 Bradford Dudley Hill 0 0 0 0 0 0 0 0
10 Leigh East 0 0 0 0 0 0 0 0
11 Wigan St Judes 0 0 0 0 0 0 0 0
12 Hull Dockers 0 0 0 0 0 0 0 0
13 York Acorn 0 0 0 0 0 0 0 0
14 Saddleworth Rangers 0 0 0 0 0 0 0 0

 

Division 1

rank team P W D L PF PA DIF PTS
1 Castleford Panthers 0 0 0 0 0 0 0 0
2 Normanton Knights 0 0 0 0 0 0 0 0
3 Stanningley 0 0 0 0 0 0 0 0
4 Myton Warriors 0 0 0 0 0 0 0 0
5 Rochdale Mayfield 0 0 0 0 0 0 0 0
6 Millom 0 0 0 0 0 0 0 0
7 Oldham St Annes 0 0 0 0 0 0 0 0
8 Milford Marlins 0 0 0 0 0 0 0 0
9 Ince Rose Bridge 0 0 0 0 0 0 0 0
10 Oulton Raiders 0 0 0 0 0 0 0 0
11 Eccles 0 0 0 0 0 0 0 0
12 Stanley Rangers 0 0 0 0 0 0 0 0
13 Widnes St Marie's 0 0 0 0 0 0 0 0

 

Division 2

rank team P W D L PF PA DIF PTS
1 Heworth 0 0 0 0 0 0 0 0
2 Elland 0 0 0 0 0 0 0 0
3 Shaw Cross Sharks 0 0 0 0 0 0 0 0
4 Egremont Rangers 0 0 0 0 0 0 0 0
5 Hunslet Warriors 0 0 0 0 0 0 0 0
6 Eastmoor Dragons 0 0 0 0 0 0 0 0
7 Castleford Lock Lane 0 0 0 0 0 0 0 0
8 East Leeds 0 0 0 0 0 0 0 0
9 Ovenden 0 0 0 0 0 0 0 0
10 Crosfields 0 0 0 0 0 0 0 0
11 Waterhead 0 0 0 0 0 0 0 0
12 West Bowling 0 0 0 0 0 0 0 0

 

Premier

rank team P W D L PF PA DIF PTS
1 Leigh East 26 20 0 6 701 330 371 40
2 Siddal 26 18 1 7 755 351 404 37
3 Skirlaugh 26 18 1 7 592 448 144 37
4 Wath Brow Hornets 26 15 3 8 624 488 136 33
5 Leigh Miners Rangers 26 14 2 10 571 536 35 30
6 York Acorn 26 13 2 11 546 559 -13 28
7 Wigan St Patricks 26 11 1 14 444 555 -111 23
8 West Hull 26 11 0 15 493 529 -36 22
9 East Hull 26 11 0 15 519 578 -59 22
10 Hull Dockers 26 9 3 14 458 483 -25 21
11 Wigan St Judes 26 10 0 16 545 704 -159 20
12 Oulton Raiders 26 9 1 16 480 576 -96 19
13 Ince Rose Bridge 26 8 1 17 399 647 -248 17
14 Widnes St Marie's 26 6 3 17 367 710 -343 15

 

Division 1

rank team P W D L PF PA DIF PTS
1 Thatto Heath Crusaders 24 20 1 3 1006 373 633 41
2 Bradford Dudley Hill 24 16 1 7 636 351 285 33
3 Saddleworth Rangers 24 16 0 8 642 377 265 32
4 Castleford Panthers 24 15 0 9 648 513 135 30
5 Myton Warriors 24 15 0 9 566 432 134 30
6 Normanton Knights 24 15 0 9 533 491 42 30
7 Rochdale Mayfield 24 10 3 11 504 433 71 23
8 Millom 24 11 1 12 522 588 -66 23
9 Stanningley 24 10 1 13 373 438 -65 21
10 Milford Marlins 24 10 0 14 437 495 -58 20
11 Thornhill Trojans 24 8 0 16 434 796 -362 16
12 West Bowling 24 5 1 18 389 626 -237 11
13 Heworth 24 1 0 23 236 1013 -777 2

 

Division 2

rank team P W D L PF PA DIF PTS
1 Eccles 20 16 2 2 477 326 151 34
2 Oldham St Annes 20 15 1 4 706 322 384 31
3 Stanley Rangers 20 14 1 5 602 357 245 29
4 Castleford Lock Lane 20 14 1 5 578 344 234 29
5 Egremont Rangers 20 12 0 8 527 466 61 24
6 Crosfields 20 9 0 11 473 466 7 18
7 East Leeds 20 7 1 12 357 458 -101 15
8 Waterhead 20 7 1 12 385 539 -154 15
9 Eastmoor Dragons 20 7 0 13 395 565 -170 14
10 Ovenden 20 3 1 16 320 530 -210 7
11 Shaw Cross Sharks 20 2 0 18 271 718 -447 4

 

Pos
Team
Pld
Pts
1
Leigh East 2 0
2
Leigh Miners Rangers 1 0
3
Wath Brow Hornets 0 0
4
York Acorn 0 0
5
Skirlaugh 1 0
6
Siddal 2 0
Advert
Club Locator