Results

National Conference League

Saturday 6th March
Premier 20 V 8
Premier 12 V 18
Premier 54 V 16
Premier 6 V 30
Division 2 18 V 30
Division 2 34 V 28
Division 2 30 V 16
Division 2 40 V 6
Division 1 28 V 10
Division 1 38 V 12
Division 1 20 V 10
Division 1 80 V 0
Division 1 10 V 18
Saturday 27th February
Premier 18 V 12
Division 2 20 V 12
Division 2 14 V 26
Division 2 10 V 10
Division 1 40 V 4
Division 1 46 V 0
Division 1 22 V 24
Division 1 6 V 14
Tuesday 23rd February
Premier 18 V 18
Premier 28 V 4
Saturday 20th February
Premier 34 V 8
Premier 38 V 32
Division 2 26 V 4
Division 2 26 V 12
Division 2 32 V 0
Division 2 42 V 24
Division 1 16 V 32
Division 1 34 V 6
Division 1 16 V 0
Division 1 50 V 14
Saturday 13th February
Premier 36 V 22
Division 2 20 V 16
Division 2 70 V 0
Division 2 6 V 12
Division 1 24 V 22
Division 1 16 V 10
Division 1 0 V 64
Saturday 6th February
Premier 22 V 42
Premier 14 V 18
Division 2 34 V 12
Division 2 14 V 24
Division 2 21 V 14
Division 1 34 V 14
Division 1 18 V 22
Saturday 30th January
Division 2 10 V 22
Division 2 8 V 16
Division 1 20 V 12
Saturday 23rd January
Premier 26 V 10
Wednesday 16th December
Premier 8 V 13
Saturday 12th December
Premier 16 V 21
Premier 18 V 18
Premier 30 V 30
Premier 6 V 26
Premier 32 V 4
Premier 24 V 32
Premier 14 V 18
Division 2 14 V 14
Division 2 46 V 0
Division 2 24 V 6
Division 2 32 V 6
Division 1 54 V 6
Division 1 4 V 19
Division 1 36 V 18
Division 1 14 V 4
Division 1 6 V 50
Division 1 30 V 6
Saturday 5th December
Premier 14 V 12
Premier 14 V 12
Premier 40 V 6
Premier 20 V 16
Premier 36 V 0
Premier 16 V 14
Premier 16 V 23
Division 1 29 V 8
Division 1 10 V 12
Division 1 4 V 10
Division 1 22 V 16
Division 1 10 V 16
Saturday 28th November
Premier 14 V 16
Premier 13 V 6
Premier 14 V 4
Premier 20 V 31
Premier 6 V 12
Premier 8 V 14
Division 2 20 V 32
Division 2 24 V 34
Division 2 22 V 18
Division 2 22 V 35
Division 1 14 V 2
Division 1 30 V 18
Division 1 12 V 84
Division 1 24 V 12
Division 1 26 V 7
Division 1 16 V 6
Saturday 21st November
Premier 18 V 20
Premier 20 V 12
Premier 18 V 10
Premier 14 V 0
Division 2 22 V 10
Division 2 18 V 4
Division 2 50 V 0
Division 2 32 V 6
Division 1 42 V 12
Division 1 18 V 20
Division 1 16 V 14
Division 1 14 V 1
Division 1 24 V 8
Saturday 14th November
Premier 25 V 10
Premier 14 V 18
Premier 36 V 2
Premier 68 V 0
Premier 11 V 8
Premier 12 V 22
Premier 0 V 8
Division 2 38 V 6
Division 2 8 V 14
Division 2 0 V 28
Division 2 8 V 24
Division 1 4 V 10
Division 1 12 V 52
Division 1 32 V 8
Division 1 8 V 4
Division 1 14 V 16
Division 1 10 V 7
Saturday 7th November
Premier 16 V 20
Premier 16 V 18
Premier 28 V 14
Premier 26 V 18
Premier 22 V 14
Premier 24 V 12
Premier 32 V 24
Division 2 26 V 0
Division 2 29 V 16
Division 2 32 V 4
Division 2 54 V 16
Division 2 30 V 26
Division 1 36 V 6
Division 1 10 V 29
Division 1 26 V 0
Division 1 12 V 26
Division 1 20 V 36
Saturday 31st October
Premier 14 V 46
Premier 18 V 16
Premier 40 V 0
Premier 14 V 12
Premier 32 V 20
Premier 34 V 10
Division 2 40 V 30
Division 2 34 V 10
Division 2 12 V 56
Division 2 14 V 30
Division 2 16 V 30
Division 1 60 V 6
Division 1 10 V 31
Division 1 35 V 16
Division 1 38 V 4
Division 1 24 V 24
Division 1 30 V 2
Friday 30th October
Premier 46 V 24
Saturday 24th October
Premier 14 V 14
Premier 20 V 28
Premier 20 V 12
Premier 15 V 15
Premier 10 V 6
Premier 34 V 22
Premier 22 V 4
Division 2 32 V 0
Division 2 44 V 8
Division 2 42 V 16
Division 2 34 V 20
Division 2 16 V 24
Division 1 32 V 10
Division 1 6 V 38
Division 1 36 V 28
Division 1 50 V 16
Division 1 24 V 16
Division 1 58 V 16
Saturday 17th October
Premier 18 V 20
Premier 22 V 6
Premier 50 V 8
Premier 20 V 29
Premier 28 V 16
Premier 18 V 8
Premier 24 V 26
Division 2 10 V 26
Division 2 18 V 26
Division 2 51 V 14
Division 2 24 V 42
Division 2 26 V 34
Division 1 26 V 12
Division 1 44 V 12
Division 1 34 V 18
Division 1 42 V 22
Division 1 16 V 16
Division 1 14 V 14
Saturday 10th October
Premier 48 V 18
Premier 22 V 18
Premier 28 V 20
Premier 58 V 10
Premier 32 V 22
Premier 26 V 30
Premier 40 V 4
Division 2 24 V 33
Division 2 40 V 20
Division 2 24 V 12
Division 2 6 V 14
Division 2 22 V 24
Division 1 28 V 12
Division 1 39 V 20
Division 1 12 V 41
Division 1 37 V 22
Division 1 26 V 12
Division 1 52 V 8
Saturday 3rd October
Premier 2 V 22
Premier 38 V 18
Premier 10 V 28
Premier 20 V 24
Premier 14 V 20
Division 2 24 V 36
Division 2 40 V 10
Division 2 18 V 8
Division 2 34 V 16
Division 2 52 V 16
Premier 6 V 34
Division 1 10 V 32
Division 1 20 V 10
Division 1 22 V 24
Division 1 26 V 26
Division 1 37 V 36
Division 1 30 V 0
Saturday 26th September
Premier 40 V 22
Premier 24 V 14
Premier 34 V 4
Premier 54 V 14
Premier 32 V 20
Premier 24 V 24
Premier 46 V 14
Division 2 8 V 8
Division 2 26 V 22
Division 2 16 V 42
Division 2 28 V 26
Division 2 50 V 10
Division 1 26 V 16
Division 1 32 V 12
Division 1 36 V 24
Division 1 26 V 24
Division 1 16 V 12
Division 1 26 V 27
Saturday 19th September
Premier 42 V 14
Premier 22 V 12
Premier 20 V 18
Premier 8 V 10
Premier 20 V 10
Premier 18 V 10
Premier 50 V 20
Division 2 38 V 30
Division 2 36 V 28
Division 2 24 V 10
Division 2 22 V 40
Division 2 70 V 6
Division 1 28 V 41
Division 1 42 V 0
Division 1 14 V 18
Division 1 46 V 24
Division 1 24 V 16
Division 1 16 V 22
Saturday 12th September
Premier 16 V 37
Premier 30 V 0
Premier 58 V 10
Premier 24 V 16
Premier 18 V 22
Premier 32 V 6
Premier 22 V 30
Division 2 22 V 24
Division 2 22 V 28
Division 2 46 V 16
Division 2 20 V 20
Division 2 12 V 56
Division 1 16 V 22
Division 1 24 V 36
Division 1 30 V 0
Division 1 20 V 14
Division 1 24 V 30
Division 1 32 V 10
Saturday 5th September
Premier 22 V 36
Premier 16 V 24
Premier 4 V 38
Premier 14 V 14
Premier 28 V 8
Premier 12 V 30
Premier 44 V 12
Division 2 76 V 6
Division 2 20 V 12
Division 2 19 V 12
Division 2 62 V 8
Division 2 54 V 6
Division 1 16 V 14
Division 1 30 V 12
Division 1 8 V 22
Division 1 52 V 12
Division 1 27 V 24
Division 1 10 V 14
Wednesday 2nd September
Premier 6 V 20
Tuesday 1st September
Premier 20 V 18
Premier 20 V 14
Premier 38 V 22
Premier 17 V 10
Premier 20 V 14
Premier 10 V 11
Wednesday 26th August
Premier 36 V 14
Premier 18 V 4
Premier 16 V 10
Premier 42 V 4
Premier 20 V 10
Premier 0 V 30
Premier 18 V 26
Division 1 24 V 10
Saturday 22nd August
Premier 12 V 12
Premier 19 V 6
Premier 34 V 10
Premier 12 V 32
Premier 14 V 25
Premier 22 V 23
Division 1 30 V 22
Division 1 16 V 26
Division 1 6 V 32
Division 1 14 V 28
Division 1 20 V 28
Friday 21st August
Premier 10 V 28
Pos
Team
Pld
Pts
1
Leigh East 19 32
2
Skirlaugh 21 29
3
Siddal 17 27
4
Wath Brow Hornets 18 26
5
Leigh Miners Rangers 18 24
6
Wigan St Patricks 20 19
7
York Acorn 19 17
8
West Hull 21 16
9
Ince Rose Bridge 20 15
10
Widnes St Marie's 22 15
11
Wigan St Judes 18 14
12
East Hull 18 14
13
Hull Dockers 19 13
14
Oulton Raiders 20 9
Advert
Club Locator